In 2020 Scotiabank Chile developed a Medium Term Notes Program for a maximum amount of US% 3.0 billion in order to issue bonds in the international markets diversifying its investor base.
Please, see below the most recent offering circular for Scotiabank Chile. This document has been filed with the Singapore Stock Exchange.
Regulation | RegS |
Ranking | Senior Unsecured |
Amount issued | CHF 100.000.000 |
Coupon | 2,785% |
Settlement date | 23-05-2025 |
Maturity date | 23-05-2025 |
Rating | A (S&P)/ A+(Fitch |
Bookrunners | UBS, BNS |
ISIN | CH1264823472 |
Regulation | RegS |
Ranking | Senior Unsecured |
Amount issued | CHF 175.000.000 |
Coupon | 0,385% |
Settlement date | 22-07-2021 |
Maturity date | 22-07-2026 |
Rating | A (S&P)/ A+(Fitch) |
Bookrunners | Credit Suisse, BNP |
ISIN | CH0522158911 |
Regulation | RegS |
Ranking | Senior Unsecured |
Amount issued | CHF 110.000.000 |
Coupon | 0,418% |
Settlement date | 24-11-2021 |
Maturity date | 31-03-2027 |
Rating | A (S&P)/ A+(Fitch) |
Bookrunners | Credit Suisse, BNP |
ISIN | CH1137122847 |
Regulation | RegS |
Ranking | Senior Unsecured |
Amount issued | USD 125.000.000 |
Coupon | 0,2160% |
Settlement date | 10-11-2021 |
Maturity date | 10-11-2026 |
Rating | A (S&P) |
Bookrunners | Credit Agricole, Standard Chartered |
ISIN | XS2401677948 |
This hCard created with the hCard creator.