Standard & Poors | Rating | Last ratification date |
---|---|---|
Long-term Foreign Issuer Credit | A | 10/16/2024 |
Long-term Local Issuer Credit | A | 10/16/2024 |
Outlook | Stable | 10/16/2024 |
Fitch | Rating | Last ratification date |
---|---|---|
Long-term Issuer Default Rating | A+ | 09/30/2024 |
Short-term Issuer Default Rating | F1+ | 09/30/2024 |
Local Currency Long Term Issuer Default Rating | A+ | 09/30/2024 |
Local Currency Short Term Issuer Default Rating | F1+ | 09/30/2024 |
Outlook | Stable | 09/30/2024 |
Fitch | Rating | Last ratification date |
---|---|---|
Largo Plazo | AAA (cl) | 05/28/2024 |
Corto Plazo | N1+ (cl) | 05/28/2024 |
Bonos | AAA (cl) | 05/28/2024 |
Bonos Subordinados | AA (cl) | 05/28/2024 |
Acciones | Primera clase Nivel 3 (cl) | 05/28/2024 |
Perspectiva | Estable | 05/28/2024 |
ICR | Rating | Last ratification date |
---|---|---|
Solvencia, depositos largo plazo, bonos largo plazo | AAA | 06/07/2024 |
Depositos corto plazo | N1+ | 06/07/2024 |
Bonos Subordinados | AA+ | 06/07/2024 |
Acciones | Primera clase Nivel 4 | 06/07/2024 |
Perspectiva | Estable | 06/07/2024 |
This hCard created with the hCard creator.